📊 Lifestyle Match
Visualizing the tradeoffs between Lakeland and Daytona Beach
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lakeland and Daytona Beach
Line-by-line data comparison.
| Category / Metric | Lakeland | Daytona Beach |
|---|---|---|
| Financial Overview | ||
| Median Income | $57,131 | $50,442 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $279,000 | $328,995 |
| Price per SqFt | $185 | $194 |
| Monthly Rent (1BR) | $1,012 | $1,152 |
| Housing Cost Index | 95.9 | 104.0 |
| Cost of Living | ||
| Groceries Index | 95.6 | 95.6 |
| Gas Price (Gallon) | $2.60 | $2.60 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 380.1 |
| Bachelor's Degree+ | 31% | 28.1% |
| Air Quality (AQI) | 37 | 40 |
Use our AI-powered calculator to estimate your expenses from Lakeland to Daytona Beach.