📊 Lifestyle Match
Visualizing the tradeoffs between Lakeland and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lakeland and Fort Smith
Line-by-line data comparison.
| Category / Metric | Lakeland | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $57,131 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $279,000 | $218,000 |
| Price per SqFt | $185 | $127 |
| Monthly Rent (1BR) | $1,012 | $678 |
| Housing Cost Index | 95.9 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.6 | 92.1 |
| Gas Price (Gallon) | $2.60 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 567.0 |
| Bachelor's Degree+ | 31% | 24.3% |
| Air Quality (AQI) | 37 | 34 |
Use our AI-powered calculator to estimate your expenses from Lakeland to Fort Smith.