📊 Lifestyle Match
Visualizing the tradeoffs between Lakeville and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lakeville and Brownsville
Line-by-line data comparison.
| Category / Metric | Lakeville | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $147,992 | $49,920 |
| Unemployment Rate | 4% | 4.2% |
| Housing Market | ||
| Median Home Price | $458,257 | $245,500 |
| Price per SqFt | $194 | $157 |
| Monthly Rent (1BR) | $1,201 | $761 |
| Housing Cost Index | 110.3 | 55.7 |
| Cost of Living | ||
| Groceries Index | 104.8 | 91.9 |
| Gas Price (Gallon) | $2.67 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 280.3 | 345.0 |
| Bachelor's Degree+ | 45.65% | 24.6% |
| Air Quality (AQI) | 25 | 43 |
Living in Lakeville is 23% more expensive than Brownsville.
You could earn significantly more in Lakeville (+196% median income).
Use our AI-powered calculator to estimate your expenses from Lakeville to Brownsville.