📊 Lifestyle Match
Visualizing the tradeoffs between Lakewood CDP and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lakewood CDP and Meridian
Line-by-line data comparison.
| Category / Metric | Lakewood CDP | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,483 | $34,657 |
| Unemployment Rate | 5.4% | 3.8% |
| Housing Market | ||
| Median Home Price | $660,100 | $166,000 |
| Price per SqFt | $null | $99 |
| Monthly Rent (1BR) | $1,743 | $714 |
| Housing Cost Index | 149.3 | 96.6 |
| Cost of Living | ||
| Groceries Index | 109.5 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 195.4 | 291.2 |
| Bachelor's Degree+ | 26.877777777777776% | 20.7% |
| Air Quality (AQI) | 23 | 30 |
Living in Lakewood CDP is 34% more expensive than Meridian.
You could earn significantly more in Lakewood CDP (+103% median income).
Lakewood CDP has a significantly lower violent crime rate (33% lower).
Use our AI-powered calculator to estimate your expenses from Lakewood CDP to Meridian.