📊 Lifestyle Match
Visualizing the tradeoffs between Lakewood and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lakewood and Edinburg
Line-by-line data comparison.
| Category / Metric | Lakewood | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $83,987 | $61,059 |
| Unemployment Rate | 3.9% | 4.2% |
| Housing Market | ||
| Median Home Price | $543,000 | $323,000 |
| Price per SqFt | $260 | $149 |
| Monthly Rent (1BR) | $1,835 | $781 |
| Housing Cost Index | 146.1 | 57.0 |
| Cost of Living | ||
| Groceries Index | 101.3 | 91.9 |
| Gas Price (Gallon) | $2.26 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 45.6% | 27% |
| Air Quality (AQI) | 33 | 49 |
Use our AI-powered calculator to estimate your expenses from Lakewood to Edinburg.