📊 Lifestyle Match
Visualizing the tradeoffs between Lancaster and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lancaster and Fort Smith
Line-by-line data comparison.
| Category / Metric | Lancaster | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $63,421 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $265,000 | $218,000 |
| Price per SqFt | $182 | $127 |
| Monthly Rent (1BR) | $1,061 | $678 |
| Housing Cost Index | 84.9 | 50.8 |
| Cost of Living | ||
| Groceries Index | 98.5 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 413.7 | 567.0 |
| Bachelor's Degree+ | 27.1% | 24.3% |
| Air Quality (AQI) | 36 | 34 |
Use our AI-powered calculator to estimate your expenses from Lancaster to Fort Smith.