📊 Lifestyle Match
Visualizing the tradeoffs between League City and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between League City and Brownsville
Line-by-line data comparison.
| Category / Metric | League City | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $118,475 | $49,920 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $374,000 | $245,500 |
| Price per SqFt | $167 | $157 |
| Monthly Rent (1BR) | $1,252 | $761 |
| Housing Cost Index | 106.5 | 55.7 |
| Cost of Living | ||
| Groceries Index | 103.4 | 91.9 |
| Gas Price (Gallon) | $2.35 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 156.0 | 345.0 |
| Bachelor's Degree+ | 46.8% | 24.6% |
| Air Quality (AQI) | 31 | 43 |
Living in League City is 18% more expensive than Brownsville.
You could earn significantly more in League City (+137% median income).
League City has a significantly lower violent crime rate (55% lower).
Use our AI-powered calculator to estimate your expenses from League City to Brownsville.