📊 Lifestyle Match
Visualizing the tradeoffs between Lebanon and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lebanon and Fort Smith
Line-by-line data comparison.
| Category / Metric | Lebanon | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $92,288 | $54,009 |
| Unemployment Rate | 3% | 4.1% |
| Housing Market | ||
| Median Home Price | $512,000 | $218,000 |
| Price per SqFt | $244 | $127 |
| Monthly Rent (1BR) | $1,471 | $678 |
| Housing Cost Index | 125.3 | 50.8 |
| Cost of Living | ||
| Groceries Index | 106.8 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 146.4 | 567.0 |
| Bachelor's Degree+ | 56.4% | 24.3% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Lebanon to Fort Smith.