📊 Lifestyle Match
Visualizing the tradeoffs between Madison and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Madison and Monroe
Line-by-line data comparison.
| Category / Metric | Madison | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $131,436 | $36,521 |
| Unemployment Rate | 2.7% | 4.3% |
| Housing Market | ||
| Median Home Price | $450,000 | $150,000 |
| Price per SqFt | $176 | $109 |
| Monthly Rent (1BR) | $1,067 | $757 |
| Housing Cost Index | 81.1 | 44.2 |
| Cost of Living | ||
| Groceries Index | 95.1 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 453.6 | 639.4 |
| Bachelor's Degree+ | 65.9% | 28.8% |
| Air Quality (AQI) | 32 | 35 |
Use our AI-powered calculator to estimate your expenses from Madison to Monroe.