📊 Lifestyle Match
Visualizing the tradeoffs between Madison and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Madison and Meridian
Line-by-line data comparison.
| Category / Metric | Madison | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $120,918 | $34,657 |
| Unemployment Rate | 3.8% | 3.8% |
| Housing Market | ||
| Median Home Price | $490,000 | $166,000 |
| Price per SqFt | $177 | $99 |
| Monthly Rent (1BR) | $997 | $714 |
| Housing Cost Index | 67.1 | 96.6 |
| Cost of Living | ||
| Groceries Index | 94.9 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 291.2 | 291.2 |
| Bachelor's Degree+ | 65.7% | 20.7% |
| Air Quality (AQI) | 33 | 30 |
Use our AI-powered calculator to estimate your expenses from Madison to Meridian.