📊 Lifestyle Match
Visualizing the tradeoffs between Mandan and Grand Forks
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Mandan and Grand Forks
Line-by-line data comparison.
| Category / Metric | Mandan | Grand Forks |
|---|---|---|
| Financial Overview | ||
| Median Income | $75,966 | $63,838 |
| Unemployment Rate | 2.6% | 2.6% |
| Housing Market | ||
| Median Home Price | $347,450 | $243,300 |
| Price per SqFt | $165 | $null |
| Monthly Rent (1BR) | $806 | $736 |
| Housing Cost Index | 75.8 | 56.9 |
| Cost of Living | ||
| Groceries Index | 95.9 | 95.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.5 | 315.5 |
| Bachelor's Degree+ | 30.6% | 39.2% |
| Air Quality (AQI) | 23 | 30 |
Both cities have a similar cost of living (within 5%).
You could earn significantly more in Mandan (+19% median income).
Use our AI-powered calculator to estimate your expenses from Mandan to Grand Forks.