📊 Lifestyle Match
Visualizing the tradeoffs between Manhattan and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Manhattan and Greenville
Line-by-line data comparison.
| Category / Metric | Manhattan | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $58,441 | $36,297 |
| Unemployment Rate | 3.8% | 3.8% |
| Housing Market | ||
| Median Home Price | $280,000 | $129,900 |
| Price per SqFt | $181 | $36 |
| Monthly Rent (1BR) | $817 | $714 |
| Housing Cost Index | 71.9 | 96.6 |
| Cost of Living | ||
| Groceries Index | 94.8 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 425.0 | 291.2 |
| Bachelor's Degree+ | 52.1% | 20.2% |
| Air Quality (AQI) | 30 | 36 |
Use our AI-powered calculator to estimate your expenses from Manhattan to Greenville.