📊 Lifestyle Match
Visualizing the tradeoffs between Mansfield and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Mansfield and Edinburg
Line-by-line data comparison.
| Category / Metric | Mansfield | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $113,378 | $61,059 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $487,500 | $323,000 |
| Price per SqFt | $179 | $149 |
| Monthly Rent (1BR) | $1,291 | $781 |
| Housing Cost Index | 117.8 | 57.0 |
| Cost of Living | ||
| Groceries Index | 105.0 | 91.9 |
| Gas Price (Gallon) | $2.35 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 446.5 | 345.0 |
| Bachelor's Degree+ | — | 27% |
| Air Quality (AQI) | 33 | 49 |
Use our AI-powered calculator to estimate your expenses from Mansfield to Edinburg.