📊 Lifestyle Match
Visualizing the tradeoffs between Martinsburg and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Martinsburg and Fort Smith
Line-by-line data comparison.
| Category / Metric | Martinsburg | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $54,590 | $54,009 |
| Unemployment Rate | 4.4% | 4.1% |
| Housing Market | ||
| Median Home Price | $282,852 | $218,000 |
| Price per SqFt | $174 | $127 |
| Monthly Rent (1BR) | $916 | $678 |
| Housing Cost Index | 82.9 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.9 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.4 | 567.0 |
| Bachelor's Degree+ | 23.1% | 24.3% |
| Air Quality (AQI) | 28 | 34 |
Living in Martinsburg is 12% more expensive than Fort Smith.
Martinsburg has a significantly lower violent crime rate (44% lower).
Use our AI-powered calculator to estimate your expenses from Martinsburg to Fort Smith.