📊 Lifestyle Match
Visualizing the tradeoffs between Marysville and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Marysville and Brownsville
Line-by-line data comparison.
| Category / Metric | Marysville | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $85,708 | $49,920 |
| Unemployment Rate | 4.6% | 4.2% |
| Housing Market | ||
| Median Home Price | $622,500 | $245,500 |
| Price per SqFt | $344 | $157 |
| Monthly Rent (1BR) | $1,864 | $761 |
| Housing Cost Index | 151.5 | 55.7 |
| Cost of Living | ||
| Groceries Index | 107.9 | 91.9 |
| Gas Price (Gallon) | $3.65 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 372.1 | 345.0 |
| Bachelor's Degree+ | 26% | 24.6% |
| Air Quality (AQI) | 34 | 43 |
Living in Marysville is 33% more expensive than Brownsville.
You could earn significantly more in Marysville (+72% median income).
Use our AI-powered calculator to estimate your expenses from Marysville to Brownsville.