📊 Lifestyle Match
Visualizing the tradeoffs between Mililani Town CDP and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Mililani Town CDP and Greenville
Line-by-line data comparison.
| Category / Metric | Mililani Town CDP | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $124,123 | $36,297 |
| Unemployment Rate | 2.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $884,800 | $129,900 |
| Price per SqFt | $null | $36 |
| Monthly Rent (1BR) | $2,038 | $714 |
| Housing Cost Index | 143.7 | 96.6 |
| Cost of Living | ||
| Groceries Index | 106.9 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 291.2 |
| Bachelor's Degree+ | 41.5% | 20.2% |
| Air Quality (AQI) | 29 | 36 |
Living in Mililani Town CDP is 31% more expensive than Greenville.
You could earn significantly more in Mililani Town CDP (+242% median income).
Use our AI-powered calculator to estimate your expenses from Mililani Town CDP to Greenville.