📊 Lifestyle Match
Visualizing the tradeoffs between Missouri City and Tupelo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Missouri City and Tupelo
Line-by-line data comparison.
| Category / Metric | Missouri City | Tupelo |
|---|---|---|
| Financial Overview | ||
| Median Income | $87,072 | $66,314 |
| Unemployment Rate | 4.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $358,375 | $284,000 |
| Price per SqFt | $159 | $136 |
| Monthly Rent (1BR) | $1,252 | $714 |
| Housing Cost Index | 106.5 | 96.6 |
| Cost of Living | ||
| Groceries Index | 103.4 | 82.3 |
| Gas Price (Gallon) | $2.35 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 446.5 | 291.2 |
| Bachelor's Degree+ | 40% | 35.1% |
| Air Quality (AQI) | 32 | 35 |
Use our AI-powered calculator to estimate your expenses from Missouri City to Tupelo.