📊 Lifestyle Match
Visualizing the tradeoffs between Modesto and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Modesto and Topeka
Line-by-line data comparison.
| Category / Metric | Modesto | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $80,471 | $52,417 |
| Unemployment Rate | 5.5% | 3.8% |
| Housing Market | ||
| Median Home Price | $440,000 | $199,950 |
| Price per SqFt | $291 | $116 |
| Monthly Rent (1BR) | $1,188 | $731 |
| Housing Cost Index | 103.7 | 53.4 |
| Cost of Living | ||
| Groceries Index | 104.6 | 94.8 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 425.0 |
| Bachelor's Degree+ | 21.6% | 28.5% |
| Air Quality (AQI) | 52 | 30 |
Use our AI-powered calculator to estimate your expenses from Modesto to Topeka.