📊 Lifestyle Match
Visualizing the tradeoffs between Moreno Valley and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Moreno Valley and Topeka
Line-by-line data comparison.
| Category / Metric | Moreno Valley | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $91,021 | $52,417 |
| Unemployment Rate | 5.5% | 3.8% |
| Housing Market | ||
| Median Home Price | $550,000 | $199,950 |
| Price per SqFt | $317 | $116 |
| Monthly Rent (1BR) | $2,104 | $731 |
| Housing Cost Index | 132.0 | 53.4 |
| Cost of Living | ||
| Groceries Index | 104.3 | 94.8 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 389.0 | 425.0 |
| Bachelor's Degree+ | 16.3% | 28.5% |
| Air Quality (AQI) | 53 | 30 |
Use our AI-powered calculator to estimate your expenses from Moreno Valley to Topeka.