📊 Lifestyle Match
Visualizing the tradeoffs between Naperville and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Naperville and Brownsville
Line-by-line data comparison.
| Category / Metric | Naperville | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $152,181 | $49,920 |
| Unemployment Rate | 4.4% | 4.2% |
| Housing Market | ||
| Median Home Price | $541,000 | $245,500 |
| Price per SqFt | $248 | $157 |
| Monthly Rent (1BR) | $1,507 | $761 |
| Housing Cost Index | 110.7 | 55.7 |
| Cost of Living | ||
| Groceries Index | 103.3 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 89.0 | 345.0 |
| Bachelor's Degree+ | 71.6% | 24.6% |
| Air Quality (AQI) | 32 | 43 |
Use our AI-powered calculator to estimate your expenses from Naperville to Brownsville.