📊 Lifestyle Match
Visualizing the tradeoffs between New Britain and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between New Britain and Edinburg
Line-by-line data comparison.
| Category / Metric | New Britain | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $58,780 | $61,059 |
| Unemployment Rate | 4% | 4.2% |
| Housing Market | ||
| Median Home Price | $286,500 | $323,000 |
| Price per SqFt | $202 | $149 |
| Monthly Rent (1BR) | $1,673 | $781 |
| Housing Cost Index | 128.8 | 57.0 |
| Cost of Living | ||
| Groceries Index | 109.8 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 183.4 | 345.0 |
| Bachelor's Degree+ | 17% | 27% |
| Air Quality (AQI) | 50 | 49 |
Living in New Britain is 35% more expensive than Edinburg.
New Britain has a significantly lower violent crime rate (47% lower).
Use our AI-powered calculator to estimate your expenses from New Britain to Edinburg.