📊 Lifestyle Match
Visualizing the tradeoffs between New Britain and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between New Britain and Fort Smith
Line-by-line data comparison.
| Category / Metric | New Britain | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $58,780 | $54,009 |
| Unemployment Rate | 4% | 4.1% |
| Housing Market | ||
| Median Home Price | $286,500 | $218,000 |
| Price per SqFt | $202 | $127 |
| Monthly Rent (1BR) | $1,673 | $678 |
| Housing Cost Index | 128.8 | 50.8 |
| Cost of Living | ||
| Groceries Index | 109.8 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 183.4 | 567.0 |
| Bachelor's Degree+ | 17% | 24.3% |
| Air Quality (AQI) | 50 | 34 |
Use our AI-powered calculator to estimate your expenses from New Britain to Fort Smith.