📊 Lifestyle Match
Visualizing the tradeoffs between New Rochelle and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between New Rochelle and Fort Smith
Line-by-line data comparison.
| Category / Metric | New Rochelle | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $128,199 | $54,009 |
| Unemployment Rate | 4.5% | 4.1% |
| Housing Market | ||
| Median Home Price | $855,000 | $218,000 |
| Price per SqFt | $362 | $127 |
| Monthly Rent (1BR) | $1,856 | $678 |
| Housing Cost Index | 149.3 | 50.8 |
| Cost of Living | ||
| Groceries Index | 109.5 | 92.1 |
| Gas Price (Gallon) | $2.89 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 289.0 | 567.0 |
| Bachelor's Degree+ | 53.5% | 24.3% |
| Air Quality (AQI) | 50 | 34 |
Use our AI-powered calculator to estimate your expenses from New Rochelle to Fort Smith.