📊 Lifestyle Match
Visualizing the tradeoffs between New York and New York
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between New York and New York
Line-by-line data comparison.
| Category / Metric | New York | New York |
|---|---|---|
| Financial Overview | ||
| Median Income | $76,577 | $76,577 |
| Unemployment Rate | 5.3% | 5.3% |
| Housing Market | ||
| Median Home Price | $875,000 | $875,000 |
| Price per SqFt | $604 | $604 |
| Monthly Rent (1BR) | $2,451 | $2,451 |
| Housing Cost Index | 149.3 | 149.3 |
| Cost of Living | ||
| Groceries Index | 109.5 | 109.5 |
| Gas Price (Gallon) | $2.89 | $2.89 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 364.2 | 364.2 |
| Bachelor's Degree+ | 42.5% | 42.5% |
| Air Quality (AQI) | 31 | 31 |
Use our AI-powered calculator to estimate your expenses from New York to New York.