📊 Lifestyle Match
Visualizing the tradeoffs between Newport Beach and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Newport Beach and Monroe
Line-by-line data comparison.
| Category / Metric | Newport Beach | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $156,434 | $36,521 |
| Unemployment Rate | 5.5% | 4.3% |
| Housing Market | ||
| Median Home Price | $3,360,000 | $150,000 |
| Price per SqFt | $1644 | $109 |
| Monthly Rent (1BR) | $2,252 | $757 |
| Housing Cost Index | 173.0 | 44.2 |
| Cost of Living | ||
| Groceries Index | 107.9 | 92.0 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 134.0 | 639.4 |
| Bachelor's Degree+ | — | 28.8% |
| Air Quality (AQI) | 67 | 35 |
Use our AI-powered calculator to estimate your expenses from Newport Beach to Monroe.