📊 Lifestyle Match
Visualizing the tradeoffs between Norfolk and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Norfolk and Brownsville
Line-by-line data comparison.
| Category / Metric | Norfolk | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $62,382 | $49,920 |
| Unemployment Rate | 3.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $315,000 | $245,500 |
| Price per SqFt | $201 | $157 |
| Monthly Rent (1BR) | $1,287 | $761 |
| Housing Cost Index | 97.5 | 55.7 |
| Cost of Living | ||
| Groceries Index | 96.7 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 33.1% | 24.6% |
| Air Quality (AQI) | 30 | 43 |
Use our AI-powered calculator to estimate your expenses from Norfolk to Brownsville.