📊 Lifestyle Match
Visualizing the tradeoffs between North Lakes CDP and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between North Lakes CDP and Fort Smith
Line-by-line data comparison.
| Category / Metric | North Lakes CDP | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $102,785 | $54,009 |
| Unemployment Rate | 4.7% | 4.1% |
| Housing Market | ||
| Median Home Price | $338,900 | $218,000 |
| Price per SqFt | $null | $127 |
| Monthly Rent (1BR) | $1,306 | $678 |
| Housing Cost Index | 120.7 | 50.8 |
| Cost of Living | ||
| Groceries Index | 100.3 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 837.8 | 567.0 |
| Bachelor's Degree+ | 26.9% | 24.3% |
| Air Quality (AQI) | 30 | 34 |
Living in North Lakes CDP is 23% more expensive than Fort Smith.
You could earn significantly more in North Lakes CDP (+90% median income).
North Lakes CDP has a higher violent crime rate (48% higher).
Use our AI-powered calculator to estimate your expenses from North Lakes CDP to Fort Smith.