📊 Lifestyle Match
Visualizing the tradeoffs between North Port and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between North Port and Edinburg
Line-by-line data comparison.
| Category / Metric | North Port | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $82,495 | $61,059 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $360,000 | $323,000 |
| Price per SqFt | $204 | $149 |
| Monthly Rent (1BR) | $1,502 | $781 |
| Housing Cost Index | 100.0 | 57.0 |
| Cost of Living | ||
| Groceries Index | 95.6 | 91.9 |
| Gas Price (Gallon) | $2.60 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 345.0 |
| Bachelor's Degree+ | 30% | 27% |
| Air Quality (AQI) | 38 | 49 |
Living in North Port is 21% more expensive than Edinburg.
You could earn significantly more in North Port (+35% median income).
North Port has a significantly lower violent crime rate (32% lower).
Use our AI-powered calculator to estimate your expenses from North Port to Edinburg.