📊 Lifestyle Match
Visualizing the tradeoffs between Oceanside and Mission
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Oceanside and Mission
Line-by-line data comparison.
| Category / Metric | Oceanside | Mission |
|---|---|---|
| Financial Overview | ||
| Median Income | $99,108 | $60,512 |
| Unemployment Rate | 5.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $880,000 | $292,500 |
| Price per SqFt | $539 | $137 |
| Monthly Rent (1BR) | $2,174 | $781 |
| Housing Cost Index | 185.8 | 57.0 |
| Cost of Living | ||
| Groceries Index | 103.5 | 91.9 |
| Gas Price (Gallon) | $3.98 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 499.5 | 446.5 |
| Bachelor's Degree+ | 34.4% | 27.6% |
| Air Quality (AQI) | 51 | 51 |
Use our AI-powered calculator to estimate your expenses from Oceanside to Mission.