📊 Lifestyle Match
Visualizing the tradeoffs between Odessa and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Odessa and Edinburg
Line-by-line data comparison.
| Category / Metric | Odessa | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $74,562 | $61,059 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $180,000 | $323,000 |
| Price per SqFt | $144 | $149 |
| Monthly Rent (1BR) | $1,127 | $781 |
| Housing Cost Index | 83.5 | 57.0 |
| Cost of Living | ||
| Groceries Index | 91.9 | 91.9 |
| Gas Price (Gallon) | $2.35 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 446.5 | 345.0 |
| Bachelor's Degree+ | 21.8% | 27% |
| Air Quality (AQI) | 35 | 49 |
Use our AI-powered calculator to estimate your expenses from Odessa to Edinburg.