📊 Lifestyle Match
Visualizing the tradeoffs between Ontario and Lafayette
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Ontario and Lafayette
Line-by-line data comparison.
| Category / Metric | Ontario | Lafayette |
|---|---|---|
| Financial Overview | ||
| Median Income | $84,566 | $61,258 |
| Unemployment Rate | 5.5% | 4.3% |
| Housing Market | ||
| Median Home Price | $655,334 | $245,000 |
| Price per SqFt | $407 | $140 |
| Monthly Rent (1BR) | $1,611 | $921 |
| Housing Cost Index | 132.0 | 59.4 |
| Cost of Living | ||
| Groceries Index | 104.3 | 92.0 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 639.4 |
| Bachelor's Degree+ | 22.5% | 37.5% |
| Air Quality (AQI) | 50 | 48 |
Use our AI-powered calculator to estimate your expenses from Ontario to Lafayette.