📊 Lifestyle Match
Visualizing the tradeoffs between Orange and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Orange and Brownsville
Line-by-line data comparison.
| Category / Metric | Orange | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $117,707 | $49,920 |
| Unemployment Rate | 5.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $1,050,000 | $245,500 |
| Price per SqFt | $611 | $157 |
| Monthly Rent (1BR) | $2,344 | $761 |
| Housing Cost Index | 173.0 | 55.7 |
| Cost of Living | ||
| Groceries Index | 107.9 | 91.9 |
| Gas Price (Gallon) | $3.98 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 499.5 | 345.0 |
| Bachelor's Degree+ | 39.8% | 24.6% |
| Air Quality (AQI) | 67 | 43 |
Use our AI-powered calculator to estimate your expenses from Orange to Brownsville.