📊 Lifestyle Match
Visualizing the tradeoffs between Palm Bay and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Palm Bay and Fort Smith
Line-by-line data comparison.
| Category / Metric | Palm Bay | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $67,928 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $325,000 | $218,000 |
| Price per SqFt | $187 | $127 |
| Monthly Rent (1BR) | $1,214 | $678 |
| Housing Cost Index | 118.9 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.6 | 92.1 |
| Gas Price (Gallon) | $2.60 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 567.0 |
| Bachelor's Degree+ | 21.7% | 24.3% |
| Air Quality (AQI) | 36 | 34 |
Living in Palm Bay is 18% more expensive than Fort Smith.
You could earn significantly more in Palm Bay (+26% median income).
Palm Bay has a significantly lower violent crime rate (39% lower).
Use our AI-powered calculator to estimate your expenses from Palm Bay to Fort Smith.