📊 Lifestyle Match
Visualizing the tradeoffs between Palm Coast and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Palm Coast and Fort Smith
Line-by-line data comparison.
| Category / Metric | Palm Coast | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,037 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $352,700 | $218,000 |
| Price per SqFt | $187 | $127 |
| Monthly Rent (1BR) | $1,159 | $678 |
| Housing Cost Index | 104.0 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.6 | 92.1 |
| Gas Price (Gallon) | $2.60 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 289.0 | 567.0 |
| Bachelor's Degree+ | 31.5% | 24.3% |
| Air Quality (AQI) | 41 | 34 |
Living in Palm Coast is 16% more expensive than Fort Smith.
You could earn significantly more in Palm Coast (+30% median income).
Palm Coast has a significantly lower violent crime rate (49% lower).
Use our AI-powered calculator to estimate your expenses from Palm Coast to Fort Smith.