📊 Lifestyle Match
Visualizing the tradeoffs between Pasadena and McAllen
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Pasadena and McAllen
Line-by-line data comparison.
| Category / Metric | Pasadena | McAllen |
|---|---|---|
| Financial Overview | ||
| Median Income | $59,111 | $60,200 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $237,000 | $264,000 |
| Price per SqFt | $139 | $149 |
| Monthly Rent (1BR) | $1,252 | $781 |
| Housing Cost Index | 106.5 | 57.0 |
| Cost of Living | ||
| Groceries Index | 103.4 | 91.9 |
| Gas Price (Gallon) | $2.35 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 17% | 32.9% |
| Air Quality (AQI) | 31 | 51 |
Use our AI-powered calculator to estimate your expenses from Pasadena to McAllen.