📊 Lifestyle Match
Visualizing the tradeoffs between Philadelphia and Philadelphia
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Philadelphia and Philadelphia
Line-by-line data comparison.
| Category / Metric | Philadelphia | Philadelphia |
|---|---|---|
| Financial Overview | ||
| Median Income | $60,302 | $60,302 |
| Unemployment Rate | 4.7% | 4.7% |
| Housing Market | ||
| Median Home Price | $270,375 | $270,375 |
| Price per SqFt | $204 | $204 |
| Monthly Rent (1BR) | $1,451 | $1,451 |
| Housing Cost Index | 117.8 | 117.8 |
| Cost of Living | ||
| Groceries Index | 100.3 | 100.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 726.5 | 726.5 |
| Bachelor's Degree+ | 35.7% | 35.7% |
| Air Quality (AQI) | 40 | 40 |
Use our AI-powered calculator to estimate your expenses from Philadelphia to Philadelphia.