📊 Lifestyle Match
Visualizing the tradeoffs between Phoenix and Phoenix
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Phoenix and Phoenix
Line-by-line data comparison.
| Category / Metric | Phoenix | Phoenix |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,664 | $79,664 |
| Unemployment Rate | 4.1% | 4.1% |
| Housing Market | ||
| Median Home Price | $457,000 | $457,000 |
| Price per SqFt | $278 | $278 |
| Monthly Rent (1BR) | $1,599 | $1,599 |
| Housing Cost Index | 124.3 | 124.3 |
| Cost of Living | ||
| Groceries Index | 98.4 | 98.4 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 691.8 | 691.8 |
| Bachelor's Degree+ | 33.5% | 33.5% |
| Air Quality (AQI) | 39 | 39 |
Use our AI-powered calculator to estimate your expenses from Phoenix to Phoenix.