📊 Lifestyle Match
Visualizing the tradeoffs between Plantation and Davie
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Plantation and Davie
Line-by-line data comparison.
| Category / Metric | Plantation | Davie |
|---|---|---|
| Financial Overview | ||
| Median Income | $95,965 | $82,514 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $535,000 | $531,000 |
| Price per SqFt | $297 | $290 |
| Monthly Rent (1BR) | $1,621 | $1,621 |
| Housing Cost Index | 156.4 | 156.4 |
| Cost of Living | ||
| Groceries Index | 102.9 | 102.9 |
| Gas Price (Gallon) | $2.60 | $2.60 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 189.0 |
| Bachelor's Degree+ | 47.7% | 37.2% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Plantation to Davie.