📊 Lifestyle Match
Visualizing the tradeoffs between Pomona and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Pomona and Edinburg
Line-by-line data comparison.
| Category / Metric | Pomona | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $78,317 | $61,059 |
| Unemployment Rate | 5.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $667,500 | $323,000 |
| Price per SqFt | $460 | $149 |
| Monthly Rent (1BR) | $2,252 | $781 |
| Housing Cost Index | 173.0 | 57.0 |
| Cost of Living | ||
| Groceries Index | 107.9 | 91.9 |
| Gas Price (Gallon) | $3.98 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 345.0 |
| Bachelor's Degree+ | 22.1% | 27% |
| Air Quality (AQI) | 50 | 49 |
Use our AI-powered calculator to estimate your expenses from Pomona to Edinburg.