📊 Lifestyle Match
Visualizing the tradeoffs between Pueblo and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Pueblo and Fort Smith
Line-by-line data comparison.
| Category / Metric | Pueblo | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $57,170 | $54,009 |
| Unemployment Rate | 3.9% | 4.1% |
| Housing Market | ||
| Median Home Price | $257,000 | $218,000 |
| Price per SqFt | $139 | $127 |
| Monthly Rent (1BR) | $881 | $678 |
| Housing Cost Index | 90.1 | 50.8 |
| Cost of Living | ||
| Groceries Index | 94.3 | 92.1 |
| Gas Price (Gallon) | $2.26 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 567.0 |
| Bachelor's Degree+ | 23% | 24.3% |
| Air Quality (AQI) | 39 | 34 |
Living in Pueblo is 9% more expensive than Fort Smith.
Use our AI-powered calculator to estimate your expenses from Pueblo to Fort Smith.