📊 Lifestyle Match
Visualizing the tradeoffs between Queen Creek and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Queen Creek and Edinburg
Line-by-line data comparison.
| Category / Metric | Queen Creek | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $135,444 | $61,059 |
| Unemployment Rate | 4.3% | 4.2% |
| Housing Market | ||
| Median Home Price | $612,490 | $323,000 |
| Price per SqFt | $255 | $149 |
| Monthly Rent (1BR) | $1,424 | $781 |
| Housing Cost Index | 124.3 | 57.0 |
| Cost of Living | ||
| Groceries Index | 98.4 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 449.3 | 345.0 |
| Bachelor's Degree+ | 35.266666666666666% | 27% |
| Air Quality (AQI) | 61 | 49 |
Living in Queen Creek is 23% more expensive than Edinburg.
You could earn significantly more in Queen Creek (+122% median income).
Queen Creek has a higher violent crime rate (30% higher).
Use our AI-powered calculator to estimate your expenses from Queen Creek to Edinburg.