📊 Lifestyle Match
Visualizing the tradeoffs between Reno and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Reno and Columbus
Line-by-line data comparison.
| Category / Metric | Reno | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $80,365 | $51,835 |
| Unemployment Rate | 5.2% | 3.5% |
| Housing Market | ||
| Median Home Price | $548,873 | $198,200 |
| Price per SqFt | $326 | $null |
| Monthly Rent (1BR) | $1,257 | $881 |
| Housing Cost Index | 118.7 | 58.4 |
| Cost of Living | ||
| Groceries Index | 94.6 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 456.0 |
| Bachelor's Degree+ | 36.9% | 28.2% |
| Air Quality (AQI) | 52 | 34 |
Use our AI-powered calculator to estimate your expenses from Reno to Columbus.