📊 Lifestyle Match
Visualizing the tradeoffs between Renton and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Renton and Edinburg
Line-by-line data comparison.
| Category / Metric | Renton | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $100,237 | $61,059 |
| Unemployment Rate | 4.6% | 4.2% |
| Housing Market | ||
| Median Home Price | $687,500 | $323,000 |
| Price per SqFt | $373 | $149 |
| Monthly Rent (1BR) | $1,864 | $781 |
| Housing Cost Index | 151.5 | 57.0 |
| Cost of Living | ||
| Groceries Index | 107.9 | 91.9 |
| Gas Price (Gallon) | $3.65 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 38.4% | 27% |
| Air Quality (AQI) | 45 | 49 |
Living in Renton is 32% more expensive than Edinburg.
You could earn significantly more in Renton (+64% median income).
Renton has a higher violent crime rate (32% higher).
Use our AI-powered calculator to estimate your expenses from Renton to Edinburg.