📊 Lifestyle Match
Visualizing the tradeoffs between Riverside and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Riverside and Columbus
Line-by-line data comparison.
| Category / Metric | Riverside | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $88,175 | $51,835 |
| Unemployment Rate | 5.5% | 3.5% |
| Housing Market | ||
| Median Home Price | $640,000 | $198,200 |
| Price per SqFt | $385 | $null |
| Monthly Rent (1BR) | $1,611 | $881 |
| Housing Cost Index | 132.0 | 58.4 |
| Cost of Living | ||
| Groceries Index | 104.3 | 96.0 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 456.0 |
| Bachelor's Degree+ | 28.8% | 28.2% |
| Air Quality (AQI) | 54 | 34 |
Use our AI-powered calculator to estimate your expenses from Riverside to Columbus.