📊 Lifestyle Match
Visualizing the tradeoffs between Rochester and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Rochester and Greenville
Line-by-line data comparison.
| Category / Metric | Rochester | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,388 | $36,297 |
| Unemployment Rate | 3% | 3.8% |
| Housing Market | ||
| Median Home Price | $401,000 | $129,900 |
| Price per SqFt | $271 | $36 |
| Monthly Rent (1BR) | $1,582 | $714 |
| Housing Cost Index | 148.2 | 96.6 |
| Cost of Living | ||
| Groceries Index | 104.7 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 146.4 | 291.2 |
| Bachelor's Degree+ | 26.7% | 20.2% |
| Air Quality (AQI) | 37 | 36 |
Use our AI-powered calculator to estimate your expenses from Rochester to Greenville.