📊 Lifestyle Match
Visualizing the tradeoffs between Rock Springs and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Rock Springs and Fort Smith
Line-by-line data comparison.
| Category / Metric | Rock Springs | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $73,307 | $54,009 |
| Unemployment Rate | 3.4% | 4.1% |
| Housing Market | ||
| Median Home Price | $248,000 | $218,000 |
| Price per SqFt | $138 | $127 |
| Monthly Rent (1BR) | $921 | $678 |
| Housing Cost Index | 111.5 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.1 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.2 | 567.0 |
| Bachelor's Degree+ | 21.4% | 24.3% |
| Air Quality (AQI) | 46 | 34 |
Use our AI-powered calculator to estimate your expenses from Rock Springs to Fort Smith.