📊 Lifestyle Match
Visualizing the tradeoffs between Roseville and Mission
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Roseville and Mission
Line-by-line data comparison.
| Category / Metric | Roseville | Mission |
|---|---|---|
| Financial Overview | ||
| Median Income | $107,888 | $60,512 |
| Unemployment Rate | 5.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $625,000 | $292,500 |
| Price per SqFt | $321 | $137 |
| Monthly Rent (1BR) | $1,666 | $781 |
| Housing Cost Index | 133.5 | 57.0 |
| Cost of Living | ||
| Groceries Index | 104.6 | 91.9 |
| Gas Price (Gallon) | $3.98 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 446.5 |
| Bachelor's Degree+ | 44.3% | 27.6% |
| Air Quality (AQI) | 75 | 51 |
Use our AI-powered calculator to estimate your expenses from Roseville to Mission.