📊 Lifestyle Match
Visualizing the tradeoffs between Saco and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Saco and Fort Smith
Line-by-line data comparison.
| Category / Metric | Saco | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $84,328 | $54,009 |
| Unemployment Rate | 3.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $469,000 | $218,000 |
| Price per SqFt | $297 | $127 |
| Monthly Rent (1BR) | $1,139 | $678 |
| Housing Cost Index | 119.6 | 50.8 |
| Cost of Living | ||
| Groceries Index | 96.6 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 108.6 | 567.0 |
| Bachelor's Degree+ | 40.5% | 24.3% |
| Air Quality (AQI) | 38 | 34 |
Use our AI-powered calculator to estimate your expenses from Saco to Fort Smith.