📊 Lifestyle Match
Visualizing the tradeoffs between San Diego and San Diego
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between San Diego and San Diego
Line-by-line data comparison.
| Category / Metric | San Diego | San Diego |
|---|---|---|
| Financial Overview | ||
| Median Income | $105,780 | $105,780 |
| Unemployment Rate | 4.9% | 4.9% |
| Housing Market | ||
| Median Home Price | $930,000 | $930,000 |
| Price per SqFt | $662 | $662 |
| Monthly Rent (1BR) | $2,248 | $2,248 |
| Housing Cost Index | 185.8 | 185.8 |
| Cost of Living | ||
| Groceries Index | 103.5 | 103.5 |
| Gas Price (Gallon) | $3.98 | $3.98 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 378.0 | 378.0 |
| Bachelor's Degree+ | 52% | 52% |
| Air Quality (AQI) | 25 | 25 |
Use our AI-powered calculator to estimate your expenses from San Diego to San Diego.