📊 Lifestyle Match
Visualizing the tradeoffs between Santa Ana and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Santa Ana and Brownsville
Line-by-line data comparison.
| Category / Metric | Santa Ana | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $85,914 | $49,920 |
| Unemployment Rate | 5.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $816,500 | $245,500 |
| Price per SqFt | $541 | $157 |
| Monthly Rent (1BR) | $2,344 | $761 |
| Housing Cost Index | 173.0 | 55.7 |
| Cost of Living | ||
| Groceries Index | 107.9 | 91.9 |
| Gas Price (Gallon) | $3.98 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 367.0 | 345.0 |
| Bachelor's Degree+ | 16.5% | 24.6% |
| Air Quality (AQI) | 47 | 43 |
Living in Santa Ana is 36% more expensive than Brownsville.
You could earn significantly more in Santa Ana (+72% median income).
Use our AI-powered calculator to estimate your expenses from Santa Ana to Brownsville.